Bienwell Beauty Formula Option-2
Each 2 Soft Gelatin Capsules Contains:
| Ingredient | Amount per Soft Gelatin Capsule |
|---|---|
| Collagen Peptides (From Marine Source) | 320 mg |
| B-Sitosterol | 60 mg |
| Hyaluronic Acid | 15 mg |
| Virgin Coconut Oil | 50 mg |
| Omega-3 Fatty Acids (From Natural Source) | 150 mg |
| Refined Wheat Germ Oil | 50 mg |
| Natural Mixed Carotenoids (15% Dispersion) | 4 mg |
| Grape Seed Extract (95% Proanthocyanidins) | 40 mg |
| Pomegranate Extract | 30 mg |
| Aloe Vera Extract | 15 mg |
| Green Tea Extract | 20 mg |
| Curcumin | 10 mg |
| DL-Methionine | 40 mg |
| L-Lysine Hydrochloride BP | 20 mg |
| Vitamin C (Ascorbic Acid) BP | 120 mg |
| Vitamin B5 (Pantothenic Acid) BP | 75 mg |
| Vitamin E (As DL-Alpha Tocopherol Acetate) USP | 90 mg |
| Vitamin B1 (Thiamine Mononitrate) BP | 16 mg |
| Vitamin B2 (Riboflavin) BP | 45 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) BP | 20 mg |
| Vitamin B3 (Niacinamide) BP | 36 mg |
| Vitamin D3 (Cholecalciferol) BP | 600 IU |
| Folic Acid BP | 1000 mcg |
| Vitamin B12 BP | 18 mcg |
| Biotin (Vitamin H) USP | 1000 mcg |
| Vitamin K | 55 mcg |
| Magnesium (From Magnesium Oxide BP) | 150 mg |
| Iron (From Ferrous Fumarate BP) | 30 mg |
| Zinc (From Zinc Sulphate USP) | 22.5 mg |
| Copper (From Copper Sulphate BP) | 2000 mcg |
| Manganese (From Manganese Sulphate BP) | 1 mg |
| Iodine (From Potassium Iodide BP) | 400 mcg |
| Selenium (From Sodium Selenite Pentahydrate BP) | 200 mcg |
| Chromium (From Chromium Picolinate USP) | 120 mcg |

Reviews
There are no reviews yet.