Bienwell Multivitamins
| Ingredient | Amount per Capsule | % EC NRV* |
|---|---|---|
| Beta-Carotene | 1.6 mg | – |
| L-Methylfolate | 400 mcg | 200 |
| Vitamin B12 (cyanocobalamin) | 12 mcg | 480 |
| Vitamin D3 (cholecalciferol) | 600 IU | 200 |
| Vitamin B1 (thiamine mononitrate) | 3 mg | 273 |
| Vitamin B2 (riboflavin) | 3.4 mg | 243 |
| Pantothenic Acid (calcium pantothenate) | 5 mg | 83 |
| Niacinamide | 20 mg | 125 |
| Vitamin B6 (pyridoxine) | 10 mg | 714 |
| Vitamin C (ascorbic acid) | 60 mg | 75 |
| Vitamin E | 13.5 mg | 111 |
| Copper (cupric oxide) | 2 mg | 200 |
| Iodine (potassium iodide) | 0.15 mg | 6.7 |
| Iron (ferrous Bisglycinate) | 35 mg | 250 |
| Magnesium (magnesium oxide) | 50 mg | 13.5 |
| Zinc (zinc oxide) | 15 mg | 150 |



Reviews
There are no reviews yet.