Nesferon Liquid
| Ingredient | Amount per 10ml | % EC NRV* |
|---|---|---|
| Vitamin C | 20 mg | 25 |
| Thiamin (Vitamin B1) | 8 mg | 727 |
| Riboflavin (Vitamin B2) | 2 mg | 143 |
| Niacin (Vitamin B3) NE | 20 mg | 100 |
| Vitamin B6 | 4 mg | 286 |
| Folic Acid | 300 µg | 150 |
| Vitamin B12 | 10 µg | 400 |
| Pantothenic Acid | 4 mg | 67 |
| Iron | 25 mg | 184 |
| Zinc | 10 mg | 100 |
| Copper | 500 µg | 50 |
| Manganese | 0.5 mg | 25 |
| Iodine | 80 µg | 53 |
| Lysine | 80 mg | – |
| Honey | 200 mg | – |
| Malt Extract | 1000 mg | – |


Reviews
There are no reviews yet.