Osteosen Joint
| Ingredient | Amount per Capsule | % EC NRV* |
|---|---|---|
| Neutral Extract | – | – |
| Collagen Peptides (Marine Source) | 75 mg | – |
| Glucosamine Sulphate | 250 mg | – |
| Chondroitin Sulphate | 50 mg | – |
| Rose Hips Extract | 20 mg | – |
| Curcumin (Curcuma Longa) | 25 mg | – |
| Boswellia Serrata Extract | 25 mg | – |
| Omega-3 Fatty Acids (Natural Source Providing Alpha-Linolenic Acid) | 75 mg | – |
| Vitamin D3 | 200 IU | 200 |
| Vitamin E Acetate | 5 mg | 84 |
| Vitamin C | 15 mg | 38 |
| Folic Acid | 100 mcg | 100 |
| Vitamin B12 | 0.5 mcg | 40 |
| Zinc | 2.5 mg | – |
| Copper | 250 mcg | – |
| Manganese | 1.25 mg | – |
| Selenium | 20 mcg | – |



Reviews
There are no reviews yet.