Pregnavit Max
Nutritional Information
| Ingredient | AV. per Capsule | % EC NRV* |
|---|---|---|
| Beta Carotene (15% Dispersion) | 2 mg | – |
| Vitamin D3 | 1000 IU | 500 |
| L-Lysine Hydrochloride | 10 mg | – |
| Calcium (Elemental Calcium 829.185mg Calcium Citrate) | 500 mg | 62.5 |
| L-Arginine | 10 mg | – |
| Magnesium | 40 mg | 10.67 |
| lnosltol | 10 mg | – |
| Zinc | 7.5 mg | 75 |
| Vitamin D (as D3 400 IU) | 10mcg | 200 |
| Manganese | 0.5 mg | 43 |
| Selenium | 55 mcg | 100 |
| Boron | 0.6 mg | 30 |
| Copper | 0.5 mg | 25 |
| Vitamin E | 4 mg | 33 |
| Vitamin K | 70 mcg | 93 |
| Vitamin C | 80 mg | 100 |
| Thiamine (Vitamin B1) | 5 mg | 455 |
| Riboflavin (Vitamin B2) | 2 mg | 143 |
| Niacin (Vitamin B3) | 20 mg | 125 |
| DHA (Docosahexaenoic acid) | 300 mg | – |
| EPA (Eicosapentaenoic acid) | 30 mg | – |
| Vitamin B6 | 10 mg | 714 |
| L-Methylfolate | 600 mcg | 227 |
| Vitamin B12 | 9 mcg | 360 |
| Biotin | 150 mcg | 300 |




Reviews
There are no reviews yet.