Pregnavit Plus
Nutritional Information
| Ingredient | AV. per Capsule | % EC NRV* |
|---|---|---|
| Beta Carotene (15% Dispersion) | 2 mg | – |
| DHA (Docosahexaenoic acid) | 300 mg | – |
| L-Lysine Hydrochloride | 10 mg | – |
| EPA (Eicosapentaenoic acid) | 30 mg | – |
| L-Arginine | 10 mg | – |
| Inositol | 10 mg | – |
| Vitamin D (as D3 400 IU) | 10 mcg | 200 |
| Vitamin E | 4 mg | 33 |
| Vitamin K | 70 mcg | 93 |
| Vitamin C | 80 mg | 100 |
| Thiamine (Vitamin B1) | 5 mg | 455 |
| Riboflavin (Vitamin B2) | 2 mg | 143 |
| Niacin (Vitamin B3) | 20 mg | 125 |
| Vitamin B6 | 10 mg | 714 |
| L-Methylfolate | 600 mcg | 227 |
| Vitamin B12 | 9 mcg | 360 |
| Biotin | 150 mcg | 300 |
| Pantothenic Acid | 6 mg | 100 |
| Magnesium | 150 mg | 40 |
| Elemental Iron (as Biglycinate) | 35 mg | 250 |
| Zinc | 15 mg | 150 |
| Copper | 1000 mcg | 100 |
| Manganese | 0.5 mg | 25 |
| Selenium | 55 mcg | 100 |
| Iodine | 150 mcg | 100 |




Reviews
There are no reviews yet.